|
PhoneBomber is
a massively multi-player, location-aware game. That means that when
you play, you’re playing with everyone else – and you’re playing in
the ‘real’ world. When you place a virtual bomb, you’re placing it
in a virtual reality – one that only you and other players can see
and interact with... but that reality is based on the real, physical
world.
When a virtual bomb blows up, everyone in the virtual reality, within the blast radius, takes damage - but that game reality is overlaid with the real world. So if you light a stick of virtual Dynamite near you're friends house (and he plays PhoneBomber and was last seen around his house), he'll take damage. If you place a virtual Mark IV nuke anywhere around your town, then most people playing the game will take damage (as it has a radius of around 10 miles). You can level up by placing bombs, having your bombs go off, and disarming other players bombs. The more people you injure or kill with your virtual bomb, the more experience you'll gain. You can also request missions, where you'll need to place a bomb at a specific location and have it go off. PhoneBomber is now available on Android Phones (version 2.1 and newer), and will soon by on the iPhone. |
Where PhoneBomber is being played
(updated weekly)
Active Bombs
(Last 300 placed - Go Disarm them!!! )
View Larger Map
Destruction Map (Refreshes every 6 hours)
View Larger Map
Disarm Map (Refreshes every 6 hours)
View Larger Map
Destruction Map (All)
Static maps generated by gpsvisualizer.com
Name | Desc | HP | BlastRadius | Level | Skill | Countdown Seconds | Damage | Stamina |
Black Cat | Pack of firecrackers | 4 | 10 | 1 | 1 | 30 | 5 | 1 |
M60 | A M60 firecracker | 4 | 10 | 1 | 1 | 30 | 5 | 1 |
Crazy Debbies | Pack of firecrackers | 5 | 12 | 1 | 1 | 15 | 6 | 1 |
Small Red Firecracker | A red firecracker | 5 | 10 | 1 | 1 | 30 | 10 | 1 |
Mad Hornets | Pack of firecrackers | 10 | 25 | 1 | 2 | 60 | 10 | 1 |
Powder Keg | Pack of firecrackers | 15 | 50 | 1 | 2 | 120 | 12 | 2 |
El Torro | Pack of firecrackers | 20 | 50 | 1 | 2 | 115 | 11 | 2 |
Small Pipe Bomb | A homemade pipebomb | 30 | 25 | 2 | 2 | 120 | 20 | 2 |
.22 Riot Bomb | .22 Riot Bomb | 30 | 15 | 2 | 2 | 60 | 25 | 2 |
M-10 | M-10 Firecracker | 35 | 25 | 2 | 2 | 300 | 25 | 2 |
Aerosol Bomb | Aerosol Bomb | 35 | 200 | 2 | 2 | 500 | 30 | 2 |
Pen Bomb | Small pen bomb | 40 | 50 | 3 | 3 | 500 | 10 | 2 |
M-80 | Large firecracker | 40 | 25 | 3 | 3 | 500 | 50 | 2 |
Grenade | Grenade | 45 | 900 | 3 | 3 | 60 | 75 | 5 |
Dry Ice Bomb | Dry Ice Bomb | 50 | 100 | 4 | 4 | 60 | 50 | 3 |
Flour Bomb | Flour Bomb | 52 | 155 | 4 | 4 | 200 | 30 | 3 |
Nail Grenade | Nail Grenade | 60 | 50 | 5 | 5 | 30 | 42 | 3 |
Medium Pipe Bomb | A homemade pipebomb | 60 | 100 | 5 | 5 | 240 | 30 | 3 |
CO2 Bomb | CO2 Bomb | 65 | 100 | 6 | 6 | 240 | 50 | 3 |
M67 Grendade | Fragmentation hand grenade | 65 | 100 | 6 | 6 | 15 | 44 | 3 |
M67 Grendade with timer | Fragmentation hand grenade with fast timer | 70 | 100 | 7 | 7 | 600 | 45 | 3 |
Large Pipe Bomb | A homemade pipebomb | 80 | 150 | 8 | 8 | 240 | 30 | 3 |
Nail Pipe Bomb | A homemade pipebomb | 90 | 150 | 9 | 9 | 600 | 50 | 3 |
Molotov Cocktail | Molotov Cocktail | 100 | 150 | 10 | 10 | 1800 | 50 | 4 |
Small Bang | Small bomb | 110 | 110 | 11 | 11 | 3600 | 60 | 4 |
Euro Special | Small bomb | 115 | 120 | 12 | 12 | 3800 | 70 | 4 |
Desert Rat | Small bomb | 120 | 150 | 14 | 14 | 3800 | 50 | 4 |
Big Bang I | Small bomb | 125 | 200 | 16 | 16 | 3800 | 80 | 5 |
Big Bang II | Small Bomb | 130 | 300 | 18 | 18 | 3800 | 80 | 5 |
Chemical Fire Bottle | Chemical Fire Bottle | 150 | 400 | 19 | 19 | 1800 | 90 | 5 |
Big Bang III | Medium Bomb | 150 | 500 | 20 | 20 | 7200 | 100 | 8 |
Thriller | Fast-timer medium bomb | 150 | 600 | 20 | 20 | 7200 | 105 | 8 |
Fused Dynamite Pack | Small pack of Dynamite | 150 | 400 | 20 | 20 | 7200 | 120 | 8 |
Sonic Bomb | Sonic Bomb | 180 | 400 | 20 | 20 | 7200 | 110 | 8 |
Walleye II | Walleye II | 200 | 500 | 25 | 25 | 18000 | 120 | 8 |
Maverick | Maverick | 210 | 500 | 30 | 30 | 18000 | 120 | 8 |
AIM-7M | AIM-7M | 220 | 1000 | 35 | 35 | 18000 | 55 | 4 |
CBU-52 Fragmentation | CBU-52 Fragmentation | 250 | 1000 | 40 | 40 | 18000 | 59 | 4 |
CBU-87 Gator | CBU-87 Gator | 270 | 1000 | 45 | 45 | 18000 | 60 | 4 |
Mk-83 High Explosive Bomb | Mk-83 High Explosive Bomb | 280 | 4000 | 50 | 50 | 18000 | 65 | 4 |
Acetone Explosive | Acetone Explosive | 290 | 400 | 55 | 55 | 18000 | 100 | 7 |
Medium Dynamite Pack | Medium pack of Dynamite | 300 | 400 | 60 | 60 | 18000 | 110 | 7 |
Large Dynamite Pack | Large pack of Dynamite | 350 | 500 | 65 | 65 | 18000 | 120 | 8 |
Car Bomb | Car Bomb | 400 | 500 | 70 | 70 | 18000 | 100 | 7 |
Suitecase Bomb | Suitecase Bomb | 400 | 500 | 75 | 75 | 18000 | 100 | 7 |
Acid Bomb | Acid Bomb | 400 | 500 | 80 | 80 | 18000 | 100 | 7 |
Daisy Cutter | Daisy Cutter | 410 | 1000 | 85 | 85 | 18000 | 100 | 7 |
Ammonium Nitrate Bomb | Ammonium Nitrate Bomb | 450 | 900 | 90 | 90 | 18000 | 110 | 8 |
Calcium Carbide Bomb | Calcium Carbide Bomb | 500 | 100 | 95 | 95 | 18000 | 100 | 8 |
Mark-I Nuke | A small nuclear bomb | 600 | 8000 | 100 | 100 | 86400 | 200 | 10 |
Small Dirty Bomb | A small dirty nuclear bomb | 750 | 8000 | 100 | 100 | 86400 | 200 | 10 |
Nuclear Suitcase Bomb | Nuclear Suitcase Bomb | 775 | 7500 | 110 | 110 | 86400 | 200 | 10 |
Electromagnetic Bomb | Electromagnetic Bomb | 800 | 8000 | 120 | 120 | 86400 | 200 | 10 |
Daisy Cutter | Daisy Cutter | 810 | 8000 | 130 | 130 | 86400 | 205 | 10 |
Thermobaric Bomb | Fuel-air bomb | 820 | 9000 | 140 | 140 | 86400 | 200 | 10 |
Vulcan Bomb | Large Bomb | 830 | 10000 | 150 | 150 | 86400 | 250 | 12 |
Mark-II Nuke | A small nuclear bomb | 840 | 13000 | 175 | 175 | 129600 | 250 | 12 |
Mark-III Nuke | A medium nuclear bomb | 850 | 14000 | 200 | 200 | 129600 | 275 | 13 |
Mark-I Chemical Bomb | Small Chemical Bomb | 860 | 1000 | 250 | 250 | 129600 | 200 | 15 |
Mark-II Chemical Bomb | Medium Chemical Bomb | 900 | 13000 | 250 | 250 | 172800 | 250 | 15 |
Mark-III Chemical Bomb | Large Chemical Bomb | 1000 | 14000 | 300 | 300 | 172800 | 275 | 20 |
Mark-I Bio Bomb | Small bio-bomb | 1200 | 10000 | 400 | 400 | 172800 | 200 | 25 |
Mark-II Bio Bomb | Medium bio-bomb | 1300 | 13000 | 500 | 500 | 172800 | 250 | 25 |
Mark-III Bio Bomb | Large bio-bomb | 1400 | 14000 | 600 | 600 | 172800 | 275 | 30 |
Mark IV Nuke | Large Nuclear Bomb | 1500 | 16000 | 900 | 900 | 172800 | 300 | 35 |
Earth Crusher | Very large nuclear bomb | 2000 | 800000 | 1000 | 1000 | 605800 | 400 | 100 |
Pain Bringer | Uh-oh... | 5000 | 1000000 | 5000 | 5000 | 1209600 | 500 | 500 |
@2010 locationPLAY , LLC Blog